<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VK1DA&#039;s Blog &#187; Radio</title>
	<atom:link href="http://vk1da.net/blog/tag/radio/feed/" rel="self" type="application/rss+xml" />
	<link>http://vk1da.net/blog</link>
	<description>Amateur Radio, Computing and other activities of Andrew VK1DA</description>
	<lastBuildDate>Tue, 15 May 2012 20:06:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>When is the sun due north?</title>
		<link>http://vk1da.net/blog/2011/08/01/when-is-the-sun-due-north/</link>
		<comments>http://vk1da.net/blog/2011/08/01/when-is-the-sun-due-north/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 09:59:10 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[direction]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sundial]]></category>

		<guid isPermaLink="false">http://vk1da.info/blog/?p=255</guid>
		<description><![CDATA[Time Sun is due North (noon). <a href="http://vk1da.net/blog/2011/08/01/when-is-the-sun-due-north/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I needed to know at what time the sun would be positioned due north, to enable me to validate some previous measurements.</p>
<p>I found the following US Navy website which has a universal calculator allowing you to find this data for your lat/long which can be extracted from your iphone or any GPS.</p>
<p><a title="Rise/Set/Transit times" href="http://aa.usno.navy.mil/data/docs/mrst.php" target="_blank">http://aa.usno.navy.mil/data/docs/mrst.php</a></p>
<p>For readers in the northern hemisphere, the calculator does allow for north and south latitudes, as well as west and east longitudes&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://vk1da.net/blog/2011/08/01/when-is-the-sun-due-north/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joining VK9NA VHF/UHF dxpedition to Norfolk Island</title>
		<link>http://vk1da.net/blog/2010/12/04/joining-vk9na-vhfuhf-dxpedition-to-norfolk-island/</link>
		<comments>http://vk1da.net/blog/2010/12/04/joining-vk9na-vhfuhf-dxpedition-to-norfolk-island/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 03:35:06 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[uhf]]></category>
		<category><![CDATA[vhf]]></category>
		<category><![CDATA[vhf/uhf]]></category>

		<guid isPermaLink="false">http://vk1da.info/blog/?p=173</guid>
		<description><![CDATA[Joining VK9NA team for January 2011 <a href="http://vk1da.net/blog/2010/12/04/joining-vk9na-vhfuhf-dxpedition-to-norfolk-island/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am joining the VK9NA team for January 2011. All the details of this expedition are on the <a href="http://vk9na.com/">VK9NA.COM </a>website.  This is a VHF/UHF/microwave expedition which will include some 2m EME  capability and will have reasonable power (75w) on 5.7 and 10 GHz too.</p>
<p>The station should be on the air by 9th January and will be active in the following weekend&#8217;s VK VHF/UHF Summer Field Day event.</p>
<p>More details on the VK9NA website vk9na.com</p>
]]></content:encoded>
			<wfw:commentRss>http://vk1da.net/blog/2010/12/04/joining-vk9na-vhfuhf-dxpedition-to-norfolk-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More about the Alligator Hat</title>
		<link>http://vk1da.net/blog/2009/06/10/more-about-the-alligator-hat/</link>
		<comments>http://vk1da.net/blog/2009/06/10/more-about-the-alligator-hat/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 11:00:37 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[field and portable]]></category>
		<category><![CDATA[alligator hat]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[helical]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[swr]]></category>

		<guid isPermaLink="false">http://vk1da.info/blog/?p=105</guid>
		<description><![CDATA[Attaching a short wire to a helical lowers its resonant frequency. Moving the wire higher up the helical increases the loading effect.  <a href="http://vk1da.net/blog/2009/06/10/more-about-the-alligator-hat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The June 2009 edition of AR carries a small article I wrote about lowering the resonant frequency of a HF helical antenna to allow me to use it on a lower frequency than its design centre frequency. My 80m helical, for example, is resonant at 3585 and provides the lowest SWR at that frequency.  At the CW end of the band, say 3520, the same antenna has a SWR of over 3:1, sufficient for the IC706 to cut back its output power to less than 10w.  To operate on the CW end of the band with this antenna I therefore need to deal with the mismatch using an ATU, or change the resonant frequency of the antenna.</p>
<p>The method I used was to load the helical with a capacity hat formed by a short wire, actually an alligator lead I had in my field day accessories box.  I was operating from the car and was nowhere near home at the time.</p>
<p>Here is the SWR curve from the front panel of the IC706, with the radio tuned to 3585 kHz.  The SWR bar-graph is small but the general shape of the SWR curve can be appreciated.  The bars represent the SWR at frequencies below and above the centre frequency indicated by the main frequency dial.  The small dot below the bar in the centre of the graph reminds you that is the measurement corresponding to the dial frequency.  The increment per measurement is 10 KHz, as set using key M2.  The white rectangle drawn around the SWR bar graph was added to the photo by me.</p>
<div id="attachment_106" class="wp-caption alignnone" style="width: 310px"><a href="http://vk1da.info/blog/wp-content/uploads/2009/06/3585swr_highlighted.jpg"><img class="size-medium wp-image-106" title="3585swr_highlighted" src="http://vk1da.info/blog/wp-content/uploads/2009/06/3585swr_highlighted-300x168.jpg" alt="SWR centred on 3585" width="300" height="168" /></a><p class="wp-caption-text">SWR centred on 3585</p></div>
<p>After adding the loading and retuning the radio to 3521, the SWR curve moved down the band and here it is centred on 3521:</p>
<div id="attachment_107" class="wp-caption alignnone" style="width: 310px"><a href="http://vk1da.info/blog/wp-content/uploads/2009/06/3521swr_highlighted.jpg"><img class="size-medium wp-image-107" title="3521swr_highlighted" src="http://vk1da.info/blog/wp-content/uploads/2009/06/3521swr_highlighted-300x159.jpg" alt="SWR of loaded helical, centred on 3521" width="300" height="159" /></a><p class="wp-caption-text">SWR of loaded helical, centred on 3521</p></div>
<p>A nice application for the SWR indicator and sweep function in the IC706.</p>
]]></content:encoded>
			<wfw:commentRss>http://vk1da.net/blog/2009/06/10/more-about-the-alligator-hat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Moyle Memorial Field day March 2009</title>
		<link>http://vk1da.net/blog/2009/03/19/john-moyle-memorial-field-day-contest-march-2009/</link>
		<comments>http://vk1da.net/blog/2009/03/19/john-moyle-memorial-field-day-contest-march-2009/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 17:39:03 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[field day]]></category>
		<category><![CDATA[JMMFD]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[storms]]></category>

		<guid isPermaLink="false">http://vk1da.info/blog/?p=73</guid>
		<description><![CDATA[Summary of Field day contest operation, March 09 <a href="http://vk1da.net/blog/2009/03/19/john-moyle-memorial-field-day-contest-march-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For this year&#8217;s JMFD contest I thought weather and propagation conditions were  fairly bleak.<br />
The weather was wet and windy to say the least.  Many field  stations reported having their tents and masts blown down.</p>
<p>The high  point for me was working 3UHF on 1296 with only a single 18 el yagi, and  barefoot (10w nominal).   The distance was 501 km according to the <a title="VK1OD distance and bearing calculator" href="http://www.vk1od.net/calc/dbc/index.php" target="_self">VK1OD distance calculator,</a> using the VK1DA/p and VK3UHF locations from the <a href="http://vklogger.com/" target="_self">VHF Logger</a>.</p>
<p>I didn&#8217;t like my chances of having hf antennas stay up and  didn&#8217;t want to extend the tear down process, so I limited myself to the vhf/uhf bands.  I had a car full of antennas and several extra masts but in those  conditions, there is no point in trying to do too much.</p>
<p>The temp in the  tent at 5AM Sunday morning was 3.5 C though the official overnight minimum  according to <a href="http://www.bom.gov.au/climate/dwo/200903/html/IDCJDW2804.200903.shtml" target="_self">BOM</a> was 2C.   No wind gust peak data was available.</p>
<h3>Operating techniques and problems observed.</h3>
<p>There is  a continuing tendency for operators to call and make contacts on only one  frequency, 144.150.  Can everyone please tell their club operators that there is  no repeater there, they are allowed to move the big knob in the middle of the  radio panel.  It is ok, nothing will break, the rest of the band also works for  making contacts.  It would be better to train vhf ssb operators on HF so they  get to know how to operate on ssb, how to work the tuning knob and how to  tune  around the band to find stations to work.  FM channels and repeaters are quite the wrong training ground for SSB but I&#8217;m afraid that the FM repeater operation  mode (staying on one frequency, as if it is the only conduit to any other  station) is the method many operators learn and continue to use.</p>
<p>It is  up to the experienced operators to teach new operators better techniques.  I  appreciated those experienced operators who I heard requesting a QSY as soon as  initial contact had been made.</p>
<p>During the contest I tried many times to  make contact with some stations in the greater Sydney and Melbourne areas, whose  signals were perfectly readable, but whose operators seemed to want to chat to  locals interminably, on 144.150.  There are bonus points for working longer  distances and these operators were ignoring those chances.  eg. a contact with another local station is worth 2 points, but a contact with a station 300+ km away would be worth 50 points.  This surely would make it worth listening to a weaker signal.</p>
<p>We should  encourage people to operate in vhf events in a manner similar to the HF bands.   Find a clear frequency (within the band plan) and call CQ.  If looking for a  contact, tune the band.   If activity is low, don&#8217;t move too far from other  activity (but be mindful of local interference problems &#8211; this is why I qsy 30  kHz up from 150, not just 5 kHz as I might on HF).  If activity is high, move  further out.  Give the dx something to tune for.  Don&#8217;t clump up and make it  impossible!</p>
<h3>My QSO tally</h3>
<p>All contacts ssb.  These scores are about half the corresponding number from the summer VHF/UHF field day in January.</p>
<p>6m &#8211; 9<br />
2m &#8211; 54<br />
70cm &#8211; 31<br />
23cm &#8211; 7<br />
13cm &#8211; nil.</p>
]]></content:encoded>
			<wfw:commentRss>http://vk1da.net/blog/2009/03/19/john-moyle-memorial-field-day-contest-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New antennas for 1296 MHz</title>
		<link>http://vk1da.net/blog/2008/12/27/new-antennas-for-1296-mhz/</link>
		<comments>http://vk1da.net/blog/2008/12/27/new-antennas-for-1296-mhz/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 09:41:07 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[field day]]></category>
		<category><![CDATA[vhf/uhf]]></category>

		<guid isPermaLink="false">http://vk1da.info/blog/?p=38</guid>
		<description><![CDATA[2 x 18el yagis for use on 1296 MHz <a href="http://vk1da.net/blog/2008/12/27/new-antennas-for-1296-mhz/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I received the two 18 element yagis for 1296 Mhz and they appear to be strongly made. We will see whether they are any better than the previous antenna.  I have borrowed a splitter for them and will use that for the Summer field day in mid January, unless I can make my own before then.</p>
<p>I found a website offering data on stacking distances for yagis.  For a boom length of 1.5m on this frequency the stacking distance recommended is 2.4 wavelengths, which works out at 55cm (23cm wavelength).  The feedlines on the yagis are about 25 cm long but that&#8217;s not long enough to reach the power divider, so additional connectors and cable will be needed, eating into the stacking gain.</p>
<p>Next step for 23cm is to configure the power amplifier so it can be operated remotely from the tent.  I read some comments on the UK microwave reflector about power levels from IC910H not being up to the 10w level expected.  Time to get out the power meter and check mine out.</p>
]]></content:encoded>
			<wfw:commentRss>http://vk1da.net/blog/2008/12/27/new-antennas-for-1296-mhz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing for spring VHF/UHF field day, November 15/16</title>
		<link>http://vk1da.net/blog/2008/11/09/preparing-for-spring-vhfuhf-field-day-november-1516/</link>
		<comments>http://vk1da.net/blog/2008/11/09/preparing-for-spring-vhfuhf-field-day-november-1516/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 15:35:55 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[field day]]></category>
		<category><![CDATA[microwave]]></category>
		<category><![CDATA[vhf/uhf]]></category>

		<guid isPermaLink="false">http://vk1da.info/blog/?p=8</guid>
		<description><![CDATA[This week&#8217;s project is to prepare for next weekend&#8217;s VHF/UHF field day. I plan to operate from a mountain southwest of Canberra, with equipment for 50, 144, 432, 1296, 2403 and 10368 MHz.  The first four bands are bands I &#8230; <a href="http://vk1da.net/blog/2008/11/09/preparing-for-spring-vhfuhf-field-day-november-1516/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s project is to prepare for next weekend&#8217;s VHF/UHF field day.</p>
<p>I plan to operate from a mountain southwest of Canberra, with equipment for 50, 144, 432, 1296, 2403 and 10368 MHz.  The first four bands are bands I have used before but the last two are new for my station.  The 2403 equipment will be a simple transverter driven by a FT290R radio on 144.  The antenna for that band will be a grid type dish.</p>
<p>The 10368 MHz equipment has been borrowed from another local amateur.  It is a transverter driven by an Icom IC202 on 144, the antenna is a dish.  It all mounts on a tripod which readily allows azimuth and elevation adjustements.</p>
<p>On all bands the main mode used will be voice, using upper sideband.  For some contacts with more distant stations, morse (CW) will be used as it is much easier to hear weak morse signals than weak voices.</p>
]]></content:encoded>
			<wfw:commentRss>http://vk1da.net/blog/2008/11/09/preparing-for-spring-vhfuhf-field-day-november-1516/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

